2016 | Automatic | 77,675 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,832 USD
Other Fault Cost
5,724 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-09-20 Other | 5,533 USD | 2,992 USD | 474 USD | 971 USD |
2022-07-10 My Fault | 1,120 USD | 875 USD | 115 USD | 287 USD |
2021-06-09 My Fault | 420 USD | 0 USD | 155 USD | 406 USD |
2021-06-09 Other | 2,078 USD | 108 USD | 246 USD | 931 USD |
2020-01-15 Other Fault | 1,918 USD | 244 USD | 314 USD | 436 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport