2020 | Automatic | 84,448 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,608 USD
Other Fault Cost
498 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-23 Other | 521 USD | 270 USD | 96 USD | 133 USD |
2024-05-07 Other Fault | 3,466 USD | 1,986 USD | 311 USD | 410 USD |
2024-04-14 My Fault | 264 USD | 3,169 USD | 195 USD | 262 USD |
2023-06-24 My Fault | 2,787 USD | 0 USD | 0 USD | 0 USD |
2021-01-18 My Fault | 3,640 USD | 2,465 USD | 338 USD | 685 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Land Rover Range Rover Evoque