2015 | Automatic | 101,541 km | Diesel
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,586 USD
Other Fault Cost
6,966 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-07-26 My Fault | 3,470 USD | 507 USD | 1,605 USD | 1,425 USD |
2020-07-14 Other Fault | 3,520 USD | 2,310 USD | 0 USD | 0 USD |
2019-08-14 My Fault | 916 USD | 0 USD | 0 USD | 0 USD |
2019-05-12 My Fault | 11,553 USD | 7,104 USD | 2,856 USD | 863 USD |
2019-05-12 Other | 1,933 USD | 398 USD | 772 USD | 385 USD |
2019-05-12 Other | 1,400 USD | 639 USD | 323 USD | 264 USD |
2019-05-12 Other | 4,164 USD | 2,031 USD | 1,040 USD | 1,114 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover