2020 | Automatic | 107,573 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,815 USD
Other Fault Cost
3,999 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-21 Other | 1,638 USD | 845 USD | 130 USD | 198 USD |
2025-03-13 Other Fault | 2,572 USD | 300 USD | 569 USD | 1,071 USD |
2022-12-01 My Fault | 380 USD | 0 USD | 0 USD | 0 USD |
2022-12-01 Other | 2,347 USD | 1,068 USD | 562 USD | 714 USD |
2021-09-29 My Fault | 4,477 USD | 3,860 USD | 167 USD | 359 USD |
2021-03-25 My Fault | 833 USD | 1,090 USD | 19 USD | 0 USD |
2020-12-21 Other | 898 USD | 256 USD | 99 USD | 127 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Land Rover Range Rover Sport