2019 | Automatic | 97,346 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,041 USD
Other Fault Cost
6,956 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-07-21 Other Fault | 721 USD | 70 USD | 215 USD | 142 USD |
2021-04-21 My Fault | 1,624 USD | 927 USD | 315 USD | 550 USD |
2021-04-21 Other | 772 USD | 45 USD | 242 USD | 360 USD |
2020-08-13 Other | 451 USD | 396 USD | 36 USD | 0 USD |
2020-06-04 My Fault | 2,177 USD | 2,568 USD | 707 USD | 546 USD |
2020-06-04 Other | 6,391 USD | 3,939 USD | 772 USD | 1,165 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Discovery Sport