2016 | Automatic | 124,724 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,708 USD
Other Fault Cost
3,201 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-08-08 Other Fault | 2,533 USD | 790 USD | 202 USD | 318 USD |
2018-07-25 My Fault | 7,093 USD | 7,548 USD | 591 USD | 318 USD |
2018-07-25 Other | 2,812 USD | 1,319 USD | 453 USD | 609 USD |
2017-08-18 Other | 1,275 USD | 528 USD | 170 USD | 122 USD |
2017-01-17 Other Fault | 2,741 USD | 1,249 USD | 196 USD | 496 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery Sport