2019 | Automatic | 83,014 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,138 USD
Other Fault Cost
2,905 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-27 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2024-07-18 My Fault | 1,491 USD | 501 USD | 616 USD | 556 USD |
2024-07-18 Other | 693 USD | 281 USD | 110 USD | 191 USD |
2024-03-12 Other | 208 USD | 201 USD | 3 USD | 0 USD |
2024-02-22 My Fault | 3,461 USD | 2,802 USD | 210 USD | 453 USD |
2024-02-22 Other | 1,049 USD | 213 USD | 178 USD | 382 USD |
2024-02-16 Other | 1,514 USD | 850 USD | 259 USD | 240 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Discovery Sport