2020 | Automatic | 78,344 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,226 USD
Other Fault Cost
212 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-01 Other Fault | 2,363 USD | 1,085 USD | 120 USD | 170 USD |
2024-03-26 My Fault | 903 USD | 1,027 USD | 0 USD | 0 USD |
2021-08-07 My Fault | 1,443 USD | 640 USD | 306 USD | 664 USD |
2021-04-07 My Fault | 2,538 USD | 1,868 USD | 188 USD | 544 USD |
2021-02-04 My Fault | 3,040 USD | 2,657 USD | 222 USD | 179 USD |
2021-02-04 Other | 325 USD | 60 USD | 31 USD | 121 USD |
2020-11-07 My Fault | 380 USD | 1,829 USD | 186 USD | 542 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted