2019 | Automatic | 128,000 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,284 USD
Other Fault Cost
1,984 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-13 Other | 517 USD | 218 USD | 98 USD | 157 USD |
2022-02-04 Other | 405 USD | 0 USD | 388 USD | 0 USD |
2021-12-18 Other Fault | 2,715 USD | 1,341 USD | 576 USD | 360 USD |
2021-07-10 Other | 1,481 USD | 746 USD | 120 USD | 258 USD |
2021-01-19 Other Fault | 1,978 USD | 1,348 USD | 444 USD | 242 USD |
2020-12-22 My Fault | 530 USD | 0 USD | 153 USD | 453 USD |
2020-09-07 My Fault | 780 USD | 0 USD | 0 USD | 0 USD |
2020-03-05 Other Fault | 4,376 USD | 2,801 USD | 327 USD | 459 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted