2016 | Automatic | 233,430 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,062 USD
Other Fault Cost
4,510 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-29 Other | 2,579 USD | 790 USD | 394 USD | 507 USD |
2024-09-28 Other Fault | 596 USD | 1,573 USD | 113 USD | 218 USD |
2024-09-28 Other | 1,737 USD | 361 USD | 557 USD | 860 USD |
2023-08-17 Other | 398 USD | 50 USD | 96 USD | 139 USD |
2019-07-23 Other Fault | 899 USD | 284 USD | 276 USD | 565 USD |
2017-11-09 My Fault | 71 USD | 627 USD | 118 USD | 289 USD |
2017-11-09 Other | 343 USD | 474 USD | 146 USD | 136 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Mercedes-Benz GLE-Class