2016 | Automatic | 137,354 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,471 USD
Other Fault Cost
7,258 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-09-15 Other Fault | 1,952 USD | 745 USD | 312 USD | 485 USD |
2021-06-22 Other | 7,588 USD | 5,082 USD | 258 USD | 302 USD |
2020-08-15 Other Fault | 3,861 USD | 2,033 USD | 211 USD | 459 USD |
2018-06-26 Other Fault | 1,929 USD | 470 USD | 282 USD | 322 USD |
2018-01-31 My Fault | 3,764 USD | 3,363 USD | 356 USD | 433 USD |
2018-01-31 Other | 879 USD | 148 USD | 221 USD | 321 USD |
2017-12-05 Other | 868 USD | 396 USD | 291 USD | 241 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Audi Q7