2007 | Automatic | 253,182 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,182 USD
Other Fault Cost
5,982 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2013-01-13 Other Fault | 3,473 USD | 3,038 USD | 893 USD | 682 USD |
2013-01-13 Other | 91 USD | 238 USD | 205 USD | 315 USD |
2013-01-13 Other | 287 USD | 0 USD | 0 USD | 0 USD |
2010-09-05 Other Fault | 4,383 USD | 1,248 USD | 1,479 USD | 1,043 USD |
2010-02-21 My Fault | 1,855 USD | 1,596 USD | 33 USD | 265 USD |
2009-05-12 My Fault | 4,719 USD | 3,161 USD | 778 USD | 814 USD |
2008-06-26 My Fault | 1,876 USD | 887 USD | 491 USD | 532 USD |
2008-06-26 Other | 286 USD | 71 USD | 53 USD | 124 USD |
2008-04-17 My Fault | 1,207 USD | 546 USD | 355 USD | 341 USD |
2008-04-17 Other | 280 USD | 152 USD | 37 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2007 Chevrolet Express