2019 | Automatic | 160,553 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,839 USD
Other Fault Cost
2,125 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-02 My Fault | 1,661 USD | 781 USD | 615 USD | 430 USD |
2025-09-02 Other | 2,690 USD | 1,158 USD | 254 USD | 713 USD |
2023-04-02 Other Fault | 1,129 USD | 421 USD | 222 USD | 293 USD |
2021-12-15 Other Fault | 376 USD | 184 USD | 86 USD | 0 USD |
2021-07-28 Other Fault | 6,744 USD | 2,740 USD | 833 USD | 1,235 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports