2016 | Automatic | 99,212 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,721 USD
Other Fault Cost
1,276 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-18 My Fault | 4,207 USD | 3,134 USD | 470 USD | 548 USD |
2019-08-21 Other | 93 USD | 89 USD | 104 USD | 172 USD |
2019-08-21 Other | 1,145 USD | 33 USD | 136 USD | 552 USD |
2019-04-08 My Fault | 657 USD | 99 USD | 336 USD | 353 USD |
2018-11-19 My Fault | 477 USD | 0 USD | 295 USD | 326 USD |
2018-11-19 Other | 206 USD | 64 USD | 57 USD | 69 USD |
2016-07-01 Other Fault | 381 USD | 163 USD | 66 USD | 115 USD |
2016-06-24 Other Fault | 1,029 USD | 184 USD | 373 USD | 260 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 BMW X4