2019 | Automatic | 132,496 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,247 USD
Other Fault Cost
6,294 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-09 My Fault | 1,118 USD | 916 USD | 176 USD | 263 USD |
2024-10-09 Other | 3,255 USD | 1,517 USD | 329 USD | 361 USD |
2023-06-09 My Fault | 644 USD | 0 USD | 0 USD | 0 USD |
2019-11-22 My Fault | 4,270 USD | 2,730 USD | 2,491 USD | 773 USD |
2019-11-22 Other | 3,957 USD | 1,202 USD | 2,250 USD | 635 USD |
2019-06-04 My Fault | 368 USD | 844 USD | 727 USD | 848 USD |
2019-05-31 Other Fault | 2,124 USD | 265 USD | 598 USD | 971 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Chevrolet Malibu