2019 | Automatic | 177,655 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,024 USD
Other Fault Cost
2,961 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-03 Other Fault | 1,927 USD | 565 USD | 318 USD | 495 USD |
2024-04-15 Other Fault | 736 USD | 180 USD | 171 USD | 296 USD |
2022-08-29 Other | 1,758 USD | 643 USD | 360 USD | 483 USD |
2022-08-29 Other | 648 USD | 152 USD | 186 USD | 0 USD |
2021-10-07 Other | 1,840 USD | 736 USD | 172 USD | 229 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports