2020 | Automatic | 140,700 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,252 USD
Other Fault Cost
1,616 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-11 Other Fault | 984 USD | 4 USD | 119 USD | 569 USD |
2025-02-12 Other Fault | 3,516 USD | 943 USD | 239 USD | 435 USD |
2024-11-25 My Fault | 590 USD | 0 USD | 0 USD | 0 USD |
2024-11-25 Other | 1,203 USD | 518 USD | 158 USD | 270 USD |
2024-04-08 My Fault | 807 USD | 425 USD | 192 USD | 326 USD |
2024-01-26 Other Fault | 592 USD | 22 USD | 33 USD | 303 USD |
2023-06-20 My Fault | 52 USD | 0 USD | 0 USD | 0 USD |
2023-06-20 Other | 75 USD | 88 USD | 66 USD | 73 USD |
2022-09-06 Other | 654 USD | 95 USD | 98 USD | 250 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports