2004 | Automatic | 92,882 km | Gasoline
Replaced
Replaced
Welded
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
22,640 USD
Other Fault Cost
1,655 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2012-04-10 My Fault | 1,288 USD | 1,530 USD | 29 USD | 193 USD |
2012-01-20 My Fault | 794 USD | 0 USD | 0 USD | 0 USD |
2012-01-20 Other | 216 USD | 10 USD | 41 USD | 122 USD |
2009-12-13 My Fault | 19,324 USD | 18,206 USD | 1,021 USD | 869 USD |
2009-12-13 Other | 1,666 USD | 1,288 USD | 193 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted