2016 | Automatic | 130,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,838 USD
Other Fault Cost
13,346 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-11-20 Other Fault | 1,146 USD | 0 USD | 357 USD | 476 USD |
2021-10-12 Other Fault | 1,358 USD | 1,578 USD | 58 USD | 232 USD |
2020-11-27 Other Fault | 832 USD | 171 USD | 251 USD | 326 USD |
2019-01-13 Other Fault | 1,362 USD | 221 USD | 262 USD | 226 USD |
2018-05-24 Other | 6,500 USD | 3,532 USD | 1,253 USD | 963 USD |
2018-05-24 Other | 3,070 USD | 1,448 USD | 1,139 USD | 239 USD |
2018-05-24 Other | 1,228 USD | 928 USD | 0 USD | 0 USD |
2017-06-24 Other | 3,107 USD | 2,075 USD | 159 USD | 302 USD |
2017-03-28 Other Fault | 1,362 USD | 0 USD | 415 USD | 266 USD |
2017-03-16 Other | 1,232 USD | 75 USD | 403 USD | 456 USD |
2017-01-08 Other | 375 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Chevrolet Express