1996 | Automatic | 322,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,272 USD
Other Fault Cost
502 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-08-09 Other Fault | 1,171 USD | 0 USD | 214 USD | 293 USD |
2018-03-14 Other Fault | 3,979 USD | 0 USD | 1,984 USD | 900 USD |
2017-08-01 Other | 633 USD | 67 USD | 92 USD | 343 USD |
2015-10-25 Other Fault | 1,295 USD | 423 USD | 104 USD | 531 USD |
2012-08-31 Other Fault | 8,261 USD | 2,340 USD | 461 USD | 1,023 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted