2016 | Automatic | 241,922 km | Diesel
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,215 USD
Other Fault Cost
126 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-25 My Fault | 3,430 USD | 1,822 USD | 648 USD | 946 USD |
2024-04-24 My Fault | 2,099 USD | 0 USD | 0 USD | 0 USD |
2024-04-24 Other | 189 USD | 60 USD | 66 USD | 0 USD |
2021-08-31 My Fault | 1,662 USD | 983 USD | 427 USD | 430 USD |
2021-07-23 Other Fault | 1,173 USD | 878 USD | 136 USD | 0 USD |
2020-08-21 Other Fault | 1,061 USD | 505 USD | 81 USD | 238 USD |
2019-09-17 Other Fault | 2,649 USD | 1,220 USD | 405 USD | 399 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted