2009 | Automatic | 100,450 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,647 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-05-12 Other Fault | 1,201 USD | 106 USD | 250 USD | 334 USD |
2016-10-11 Other Fault | 409 USD | 0 USD | 163 USD | 201 USD |
2014-12-19 Other Fault | 764 USD | 0 USD | 244 USD | 398 USD |
2014-02-24 My Fault | 2,585 USD | 1,637 USD | 510 USD | 531 USD |
2013-04-15 Other Fault | 314 USD | 273 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2009 Infiniti G37