2020 | Automatic | 85,407 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,334 USD
Other Fault Cost
2,346 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-06 Other | 540 USD | 0 USD | 127 USD | 351 USD |
2021-10-08 My Fault | 458 USD | 210 USD | 182 USD | 203 USD |
2021-10-08 Other | 694 USD | 165 USD | 104 USD | 164 USD |
2021-04-14 Other Fault | 1,794 USD | 512 USD | 481 USD | 282 USD |
2020-05-20 My Fault | 464 USD | 0 USD | 0 USD | 0 USD |
2020-05-20 Other | 2,135 USD | 638 USD | 246 USD | 550 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports