2017 | Automatic | 111,000 km | Gasoline
Welded
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,413 USD
Other Fault Cost
276 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-26 Other Fault | 906 USD | 699 USD | 51 USD | 64 USD |
2025-01-14 Other Fault | 2,718 USD | 2,359 USD | 162 USD | 64 USD |
2024-04-23 Other Fault | 906 USD | 307 USD | 248 USD | 183 USD |
2023-11-08 My Fault | -555 USD | 1,199 USD | 803 USD | 1,898 USD |
2020-10-27 Other Fault | 1,262 USD | 0 USD | 1,035 USD | 155 USD |
2020-07-13 Other | 318 USD | 0 USD | 92 USD | 184 USD |
2019-10-09 Other Fault | 650 USD | 175 USD | 172 USD | 217 USD |
2019-04-10 Other Fault | 971 USD | 827 USD | 427 USD | 314 USD |
2019-02-28 Other Fault | 3,882 USD | 3,734 USD | 91 USD | 229 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted