2009 | Manual | 127,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
22,954 USD
Other Fault Cost
271 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-06 Other Fault | 1,338 USD | 359 USD | 245 USD | 429 USD |
2021-07-31 Other | 312 USD | 89 USD | 61 USD | 121 USD |
2014-03-01 Other Fault | 2,037 USD | 1,124 USD | 150 USD | 388 USD |
2010-08-13 My Fault | 7,546 USD | 5,282 USD | 1,300 USD | 1,201 USD |
2010-02-19 My Fault | 12,245 USD | 9,465 USD | 1,900 USD | 1,111 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2009 Nissan Z