2020 | Automatic | 84,823 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,328 USD
Other Fault Cost
961 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-04 Other Fault | 7,882 USD | 4,683 USD | 593 USD | 666 USD |
2025-08-31 My Fault | 481 USD | 562 USD | 0 USD | 0 USD |
2023-08-12 Other Fault | 1,719 USD | 661 USD | 209 USD | 287 USD |
2022-10-09 My Fault | 205 USD | 275 USD | 330 USD | 432 USD |
2022-10-09 Other | 232 USD | 126 USD | 163 USD | 257 USD |
2022-04-17 My Fault | 58 USD | 0 USD | 0 USD | 0 USD |
2021-06-14 My Fault | 130 USD | 0 USD | 0 USD | 0 USD |
2021-06-10 Other Fault | 343 USD | 197 USD | 71 USD | 69 USD |
2021-06-10 Other | 135 USD | 124 USD | 122 USD | 169 USD |
2021-06-02 My Fault | 105 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Genesis G70