2011 | Automatic | 77,860 km | Gasoline
Replaced
Replaced
Replaced
Welded
Replaced
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,999 USD
Other Fault Cost
5,757 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-11-14 Other Fault | 551 USD | 363 USD | 62 USD | 0 USD |
2021-04-19 Other Fault | 9,860 USD | 6,061 USD | 647 USD | 1,410 USD |
2019-03-18 Other | 805 USD | 0 USD | 170 USD | 247 USD |
2017-10-22 My Fault | 2,358 USD | 2,335 USD | 1,087 USD | 649 USD |
2017-10-22 Other | 3,632 USD | 4,360 USD | 305 USD | 675 USD |
2014-10-22 My Fault | 2,295 USD | 906 USD | 683 USD | 796 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted