2015 | Manual | 110,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
42,467 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-12-27 Other Fault | 1,165 USD | 1,024 USD | 9 USD | 65 USD |
2021-09-26 My Fault | 5,495 USD | 3,667 USD | 5,206 USD | 387 USD |
2021-08-14 Other Fault | 9,706 USD | 8,961 USD | 89 USD | 241 USD |
2021-06-09 Other Fault | 6,406 USD | 6,011 USD | 349 USD | 472 USD |
2021-01-16 Other Fault | 6,406 USD | 4,658 USD | 1,405 USD | 324 USD |
2020-11-04 My Fault | 7,875 USD | 0 USD | 0 USD | 0 USD |
2018-02-02 Other Fault | 1,941 USD | 1,165 USD | 454 USD | 104 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted