2016 | Automatic | 132,539 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
16,244 USD
Other Fault Cost
1,098 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-19 My Fault | 2,383 USD | 661 USD | 1,086 USD | 736 USD |
2025-06-18 Other Fault | 6,201 USD | 3,712 USD | 625 USD | 619 USD |
2022-11-16 My Fault | 1,311 USD | 1,167 USD | 77 USD | 239 USD |
2022-08-04 My Fault | 3,534 USD | 1,919 USD | 1,321 USD | 272 USD |
2022-05-10 My Fault | 1,747 USD | 0 USD | 1,492 USD | 393 USD |
2022-05-10 My Fault | 841 USD | 0 USD | 658 USD | 313 USD |
2022-02-28 Other | 590 USD | 212 USD | 100 USD | 171 USD |
2019-04-22 My Fault | 839 USD | 71 USD | 637 USD | 247 USD |
2019-04-22 Other | 677 USD | 184 USD | 179 USD | 252 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted