2016 | Automatic | 172,456 km | Hybrid
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,524 USD
Other Fault Cost
393 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-28 My Fault | 889 USD | 0 USD | 0 USD | 0 USD |
2023-12-17 Other | 89 USD | 31 USD | 44 USD | 0 USD |
2022-08-23 My Fault | 953 USD | 0 USD | 0 USD | 0 USD |
2022-08-23 My Fault | 953 USD | 1,083 USD | 0 USD | 0 USD |
2022-05-02 Other | 341 USD | 126 USD | 95 USD | 97 USD |
2019-12-06 My Fault | 2,518 USD | 1,525 USD | 525 USD | 549 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Toyota Prius