2019 | Automatic | 102,787 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,100 USD
Other Fault Cost
802 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-08 My Fault | 140 USD | 94 USD | 749 USD | 436 USD |
2025-02-08 Other | 192 USD | 180 USD | 134 USD | 268 USD |
2021-10-06 My Fault | 76 USD | 0 USD | 502 USD | 436 USD |
2021-10-06 Other | 48 USD | 74 USD | 48 USD | 98 USD |
2021-08-25 My Fault | 776 USD | 0 USD | 278 USD | 606 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted