2019 | Automatic | 84,179 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,489 USD
Other Fault Cost
461 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-30 Other | 655 USD | 195 USD | 84 USD | 182 USD |
2023-06-29 My Fault | 1,242 USD | 920 USD | 133 USD | 358 USD |
2022-11-10 My Fault | 1,737 USD | 3,226 USD | 1,043 USD | 419 USD |
2022-07-14 Other Fault | 1,558 USD | 725 USD | 157 USD | 247 USD |
2020-09-22 My Fault | 1,111 USD | 701 USD | 182 USD | 379 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted