2020 | Automatic | 114,991 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,068 USD
Other Fault Cost
2,779 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-21 Other Fault | 2,316 USD | 661 USD | 529 USD | 751 USD |
2025-05-31 Other Fault | 1,942 USD | 238 USD | 514 USD | 726 USD |
2024-08-25 Other | 764 USD | 109 USD | 231 USD | 282 USD |
2023-02-11 My Fault | 663 USD | 0 USD | 0 USD | 0 USD |
2023-02-11 Other | 1,989 USD | 584 USD | 421 USD | 740 USD |
2023-01-26 My Fault | 986 USD | 0 USD | 0 USD | 0 USD |
2021-07-15 Other | 684 USD | 172 USD | 87 USD | 154 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted