2019 | Automatic | 48,130 km | Diesel
Replaced
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,574 USD
Other Fault Cost
15,156 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-11 Other | 1,842 USD | 398 USD | 428 USD | 446 USD |
2025-02-15 Other | 826 USD | 424 USD | 175 USD | 187 USD |
2024-10-25 Other | 781 USD | 119 USD | 157 USD | 244 USD |
2024-05-14 Other | 481 USD | 79 USD | 84 USD | 257 USD |
2023-02-08 My Fault | 8,080 USD | 3,607 USD | 2,477 USD | 1,535 USD |
2023-02-08 Other | 7,823 USD | 3,292 USD | 743 USD | 2,298 USD |
2022-04-26 Other | 2,957 USD | 944 USD | 633 USD | 843 USD |
2022-03-25 Other | 3,410 USD | 2,388 USD | 549 USD | 468 USD |
2021-10-03 My Fault | 397 USD | 133 USD | 204 USD | 150 USD |
2020-12-30 My Fault | 377 USD | 132 USD | 97 USD | 240 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports