2019 | Automatic | 77,168 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,083 USD
Other Fault Cost
1,305 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-07 My Fault | 1,024 USD | 696 USD | 220 USD | 418 USD |
2024-10-07 Other | 356 USD | 170 USD | 78 USD | 116 USD |
2024-10-07 Other | 747 USD | 204 USD | 151 USD | 139 USD |
2023-12-15 My Fault | 798 USD | 70 USD | 256 USD | 580 USD |
2020-11-09 Other | 427 USD | 76 USD | 86 USD | 156 USD |
2020-04-18 Other | 150 USD | 0 USD | 25 USD | 104 USD |
2019-07-12 My Fault | 741 USD | 423 USD | 155 USD | 265 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted