2020 | Automatic | 124,695 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,159 USD
Other Fault Cost
1,850 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-14 Other Fault | 979 USD | 578 USD | 114 USD | 124 USD |
2023-03-03 My Fault | 843 USD | 1,113 USD | 364 USD | 281 USD |
2023-03-03 Other | 297 USD | 182 USD | 85 USD | 177 USD |
2021-10-21 Other | 262 USD | 5 USD | 38 USD | 174 USD |
2020-08-12 Other Fault | 1,023 USD | 457 USD | 695 USD | 175 USD |
2020-08-12 Other | 878 USD | 491 USD | 463 USD | 236 USD |
2020-04-20 Other Fault | 273 USD | 118 USD | 54 USD | 86 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports