2020 | Automatic | 52,000 km | Gasoline
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,619 USD
Other Fault Cost
2,115 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-22 My Fault | 1,111 USD | 376 USD | 314 USD | 577 USD |
2025-08-12 My Fault | 2,772 USD | 2,340 USD | 267 USD | 178 USD |
2025-08-12 Other | 1,212 USD | 298 USD | 288 USD | 410 USD |
2025-08-12 Other | 636 USD | 223 USD | 128 USD | 204 USD |
2025-08-08 My Fault | 1,744 USD | 710 USD | 494 USD | 699 USD |
2025-08-06 My Fault | 205 USD | 246 USD | 68 USD | 0 USD |
2025-04-05 My Fault | 734 USD | 50 USD | 244 USD | 540 USD |
2025-03-04 My Fault | 433 USD | 66 USD | 98 USD | 354 USD |
2025-03-04 Other | 682 USD | 312 USD | 52 USD | 201 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Chevrolet Malibu