2017 | Automatic | 88,953 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,258 USD
Other Fault Cost
544 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-03-28 Other Fault | 356 USD | 55 USD | 162 USD | 107 USD |
2024-02-12 Other Fault | 356 USD | 183 USD | 49 USD | 123 USD |
2018-10-14 Other Fault | 1,508 USD | 857 USD | 194 USD | 155 USD |
2018-07-27 My Fault | 889 USD | 1,604 USD | 1,058 USD | 712 USD |
2018-07-27 Other | 190 USD | 265 USD | 173 USD | 106 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted