2020 | Automatic | 64,557 km | LPG
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,930 USD
Other Fault Cost
1,294 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-02 Other Fault | 679 USD | 766 USD | 91 USD | 156 USD |
2025-03-21 Other | 323 USD | 170 USD | 39 USD | 113 USD |
2025-02-06 My Fault | 1,356 USD | 1,116 USD | 163 USD | 248 USD |
2025-02-06 Other | 1,595 USD | 314 USD | 244 USD | 414 USD |
2023-12-05 Other Fault | 629 USD | 87 USD | 115 USD | 188 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted