2020 | Automatic | 32,833 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,054 USD
Other Fault Cost
1,358 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-07 Other Fault | 936 USD | 743 USD | 616 USD | 0 USD |
2024-09-07 Other | 605 USD | 1,358 USD | 0 USD | 0 USD |
2021-08-09 Other Fault | 291 USD | 48 USD | 87 USD | 114 USD |
2020-12-14 Other Fault | 558 USD | 53 USD | 98 USD | 275 USD |
2020-08-27 Other Fault | 32 USD | 16 USD | 5 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted