2016 | Automatic | 224,491 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,624 USD
Other Fault Cost
2,099 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-20 Other Fault | 2,576 USD | 2,281 USD | 76 USD | 153 USD |
2024-12-18 Other Fault | 1,213 USD | 0 USD | 176 USD | 393 USD |
2020-04-16 Other | 1,288 USD | 111 USD | 588 USD | 367 USD |
2020-04-13 Other Fault | 567 USD | 0 USD | 220 USD | 231 USD |
2020-01-09 Other | 84 USD | 0 USD | 0 USD | 0 USD |
2018-08-02 My Fault | 9,572 USD | 7,729 USD | 629 USD | 736 USD |
2018-08-02 Other | 1,458 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted