2017 | Automatic | 82,805 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,723 USD
Other Fault Cost
6,351 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-06 My Fault | 511 USD | 0 USD | 0 USD | 0 USD |
2021-01-09 Other | 4,102 USD | 1,333 USD | 559 USD | 1,202 USD |
2020-01-31 My Fault | 616 USD | 700 USD | 0 USD | 0 USD |
2018-12-29 My Fault | 1,323 USD | 1,385 USD | 127 USD | 0 USD |
2018-12-29 Other | 5,112 USD | 1,505 USD | 602 USD | 523 USD |
2018-10-19 Other | 806 USD | 245 USD | 142 USD | 239 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted