2017 | Automatic | 74,183 km | Hybrid
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,692 USD
Other Fault Cost
3,529 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-22 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-07-09 Other Fault | 10,030 USD | 5,116 USD | 1,188 USD | 1,480 USD |
2023-09-27 Other | 251 USD | 0 USD | 53 USD | 187 USD |
2022-09-30 Other | 782 USD | 172 USD | 184 USD | 347 USD |
2022-07-17 Other | 3,066 USD | 1,740 USD | 247 USD | 313 USD |
2021-07-13 My Fault | 1,260 USD | 370 USD | 579 USD | 484 USD |
2021-07-13 Other | 343 USD | 211 USD | 74 USD | 0 USD |
2018-06-02 My Fault | 646 USD | 912 USD | 105 USD | 457 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Toyota Prius