2006 | Automatic | 135,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,311 USD
Other Fault Cost
1,163 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-07-22 Other Fault | 246 USD | 0 USD | 1,289 USD | 962 USD |
2020-11-26 My Fault | 3,212 USD | 567 USD | 1,925 USD | 727 USD |
2020-08-01 Other Fault | 1,165 USD | 0 USD | 478 USD | 412 USD |
2019-12-23 Other | 551 USD | 51 USD | 128 USD | 147 USD |
2018-04-06 My Fault | 668 USD | 0 USD | 651 USD | 299 USD |
2018-04-06 Other | 411 USD | 43 USD | 62 USD | 145 USD |
2012-04-30 Other | 867 USD | 234 USD | 105 USD | 247 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted