2007 | Automatic | 230,995 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,120 USD
Other Fault Cost
1,051 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-24 Other | 599 USD | 60 USD | 93 USD | 252 USD |
2015-06-01 Other Fault | 1,294 USD | 903 USD | 37 USD | 260 USD |
2014-08-18 Other Fault | 647 USD | 395 USD | 30 USD | 69 USD |
2013-08-26 Other Fault | 2,548 USD | 1,201 USD | 142 USD | 462 USD |
2013-04-15 My Fault | 712 USD | 0 USD | 441 USD | 453 USD |
2010-10-14 Other Fault | 1,618 USD | 1,405 USD | 30 USD | 175 USD |
2008-06-27 My Fault | 13,274 USD | 9,876 USD | 1,427 USD | 813 USD |
2008-06-27 Other | 647 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted