2009 | Automatic | 231,658 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,460 USD
Other Fault Cost
432 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-04-05 My Fault | 424 USD | 10 USD | 274 USD | 556 USD |
2021-11-04 Other Fault | 899 USD | 0 USD | 129 USD | 361 USD |
2018-06-25 Other Fault | 825 USD | 13 USD | 113 USD | 375 USD |
2018-06-18 My Fault | 652 USD | 0 USD | 435 USD | 307 USD |
2018-06-18 Other | 697 USD | 251 USD | 48 USD | 133 USD |
2012-09-01 My Fault | 1,058 USD | 1,361 USD | 0 USD | 0 USD |
2011-10-20 Other Fault | 7,285 USD | 713 USD | 1,859 USD | 953 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted