2010 | Automatic | 86,006 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,229 USD
Other Fault Cost
1,898 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-22 Other Fault | 1,340 USD | 619 USD | 127 USD | 341 USD |
2017-08-31 Other Fault | 4,563 USD | 2,209 USD | 214 USD | 640 USD |
2013-03-21 My Fault | 906 USD | 495 USD | 152 USD | 384 USD |
2011-04-04 My Fault | 867 USD | 893 USD | 407 USD | 749 USD |
2011-04-04 Other | 931 USD | 1,336 USD | 245 USD | 317 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted