2012 | Automatic | 144,987 km | Diesel
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
22,093 USD
Other Fault Cost
3,967 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-02-13 Other Fault | 2,366 USD | 1,407 USD | 132 USD | 356 USD |
2021-07-20 Other Fault | 1,195 USD | 31 USD | 281 USD | 556 USD |
2021-06-06 Other | 794 USD | 287 USD | 53 USD | 167 USD |
2019-01-26 Other Fault | 1,057 USD | 766 USD | 72 USD | 78 USD |
2018-02-24 Other | 1,294 USD | 502 USD | 158 USD | 413 USD |
2014-11-04 My Fault | 13,682 USD | 15,162 USD | 1,351 USD | 1,500 USD |
2014-11-04 Other | 1,246 USD | 1,226 USD | 394 USD | 225 USD |
2014-10-27 Other | 395 USD | 65 USD | 39 USD | 140 USD |
2012-08-10 My Fault | 298 USD | 0 USD | 172 USD | 229 USD |
2012-08-10 Other | 547 USD | 74 USD | 74 USD | 151 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted