2014 | Automatic | 237,661 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
30,559 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-04 My Fault | 1,294 USD | 0 USD | 1,194 USD | 384 USD |
2022-03-28 Other Fault | 1,490 USD | 775 USD | 110 USD | 324 USD |
2017-09-07 My Fault | 777 USD | 53 USD | 429 USD | 402 USD |
2016-03-18 Other Fault | 34,540 USD | 20,130 USD | 2,854 USD | 1,267 USD |
2015-05-01 My Fault | 1,242 USD | 178 USD | 322 USD | 915 USD |
2014-06-09 Other Fault | 1,501 USD | 767 USD | 82 USD | 374 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted