2015 | Automatic | 95,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,258 USD
Other Fault Cost
811 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-07-15 Other Fault | 645 USD | 37 USD | 216 USD | 222 USD |
2021-07-05 My Fault | 3,010 USD | 2,154 USD | 384 USD | 492 USD |
2021-07-05 Other | 655 USD | 559 USD | 0 USD | 0 USD |
2017-04-25 My Fault | 662 USD | 54 USD | 52 USD | 647 USD |
2017-04-25 Other | 311 USD | 88 USD | 69 USD | 95 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted